JamDom's Best Overall Ranked MALE
# | PLAYER | LOUNGES | TOTAL POINTS | CUT-4 RANK | POINTS | CUT-3 RANK | POINTS | ACROSS RANK | POINTS | FRENCH RANK | POINTS | PARTNERS RANK | POINTS | PARTNERS (Open) RANK | POINTS |
1 | action11 | 4 | 244 | 25 | 76 | 99 | 2 | 29 | 72 | 7 | 94 | ||||
2 | drama | 4 | 92 | 95 | 6 | 85 | 16 | 80 | 21 | 52 | 49 | ||||
3 | teach83 | 3 | 259 | 35 | 66 | 7 | 94 | 2 | 99 | ||||||
4 | u_r_xp0sed | 3 | 249 | 43 | 58 | 3 | 98 | 8 | 93 | ||||||
5 | mikaboshi | 3 | 244 | 41 | 60 | 4 | 97 | 14 | 87 | ||||||
6 | tuckerdevon | 3 | 241 | 60 | 41 | 1 | 100 | 1 | 100 | ||||||
7 | suiteaka1 | 3 | 193 | 74 | 27 | 29 | 72 | 7 | 94 | ||||||
8 | d_infamous1 | 3 | 192 | 19 | 82 | 57 | 44 | 35 | 66 | ||||||
9 | bre1 | 3 | 136 | 18 | 83 | 76 | 25 | 73 | 28 | ||||||
10 | masterwhong | 3 | 135 | 54 | 47 | 48 | 53 | 66 | 35 | ||||||
11 | rufflove | 3 | 110 | 69 | 32 | 82 | 19 | 42 | 59 | ||||||
12 | swaby1 | 2 | 191 | 3 | 98 | 8 | 93 | ||||||||
13 | new_star | 2 | 184 | 4 | 97 | 14 | 87 | ||||||||
14 | elly_103 | 2 | 175 | 4 | 97 | 23 | 78 | ||||||||
15 | besthold28 | 2 | 169 | 8 | 93 | 25 | 76 | ||||||||
16 | dnice1 | 2 | 166 | 9 | 92 | 27 | 74 | ||||||||
17 | ochocinco | 2 | 166 | 33 | 68 | 3 | 98 | ||||||||
18 | force_ripe | 2 | 164 | 30 | 71 | 8 | 93 | ||||||||
19 | highaheights | 2 | 160 | 33 | 68 | 9 | 92 | ||||||||
20 | jrgocrazy | 2 | 160 | 21 | 80 | 21 | 80 | ||||||||
21 | anthony1 | 2 | 154 | 18 | 83 | 30 | 71 | ||||||||
22 | bosst | 2 | 154 | 4 | 97 | 44 | 57 | ||||||||
23 | hedodelano | 2 | 152 | 46 | 55 | 4 | 97 | ||||||||
24 | bajan0123 | 2 | 147 | 24 | 77 | 31 | 70 | ||||||||
25 | littlewicked | 2 | 144 | 47 | 54 | 11 | 90 | ||||||||
26 | mrman | 2 | 140 | 43 | 58 | 19 | 82 | ||||||||
27 | princenash | 2 | 139 | 50 | 51 | 13 | 88 | ||||||||
28 | gemini19621 | 2 | 138 | 53 | 48 | 11 | 90 | ||||||||
29 | mr_tt | 2 | 135 | 41 | 60 | 26 | 75 | ||||||||
30 | assassinate1 | 2 | 134 | 36 | 65 | 32 | 69 | ||||||||
31 | harrow71 | 2 | 133 | 16 | 85 | 53 | 48 | ||||||||
32 | joalchly | 2 | 131 | 15 | 86 | 56 | 45 | ||||||||
33 | stiffler2020 | 2 | 129 | 61 | 40 | 12 | 89 | ||||||||
34 | chronicle | 2 | 128 | 56 | 45 | 18 | 83 | ||||||||
35 | proflara | 2 | 124 | 33 | 68 | 45 | 56 | ||||||||
36 | wolves777 | 2 | 123 | 40 | 61 | 39 | 62 | ||||||||
37 | destroy | 2 | 123 | 10 | 91 | 69 | 32 | ||||||||
38 | generalstone | 2 | 120 | 70 | 31 | 12 | 89 | ||||||||
39 | bobby | 2 | 118 | 25 | 76 | 59 | 42 | ||||||||
40 | syfah | 2 | 116 | 80 | 21 | 6 | 95 | ||||||||
41 | boopy9 | 2 | 114 | 50 | 51 | 38 | 63 | ||||||||
42 | colt | 2 | 113 | 24 | 77 | 65 | 36 | ||||||||
43 | karlkris266 | 2 | 112 | 20 | 81 | 70 | 31 | ||||||||
44 | prince10 | 2 | 112 | 12 | 89 | 78 | 23 | ||||||||
45 | deejay6941 | 2 | 110 | 20 | 81 | 72 | 29 | ||||||||
46 | kidzrich | 2 | 105 | 51 | 50 | 46 | 55 | ||||||||
47 | ackee | 2 | 105 | 50 | 51 | 47 | 54 | ||||||||
48 | splitdek | 2 | 104 | 21 | 80 | 77 | 24 | ||||||||
49 | triniman2006 | 2 | 104 | 7 | 94 | 91 | 10 | ||||||||
50 | g6ixx | 2 | 103 | 12 | 89 | 87 | 14 | ||||||||
51 | everick | 2 | 103 | 93 | 8 | 6 | 95 | ||||||||
52 | kanelee | 2 | 101 | 9 | 92 | 92 | 9 | ||||||||
53 | scully57 | 2 | 100 | 26 | 75 | 76 | 25 | ||||||||
54 | sean1976 | 2 | 97 | 22 | 79 | 83 | 18 | ||||||||
55 | blacknight | 2 | 96 | 42 | 59 | 64 | 37 | ||||||||
56 | eyezzz | 2 | 96 | 13 | 88 | 93 | 8 | ||||||||
57 | loverboy35 | 2 | 92 | 49 | 52 | 61 | 40 | ||||||||
58 | meanteam | 2 | 92 | 16 | 85 | 94 | 7 | ||||||||
59 | sauceone_13 | 2 | 92 | 35 | 66 | 75 | 26 | ||||||||
60 | ilovit | 2 | 89 | 97 | 4 | 16 | 85 | ||||||||
61 | sarge | 2 | 85 | 52 | 49 | 65 | 36 | ||||||||
62 | egged82 | 2 | 84 | 79 | 22 | 39 | 62 | ||||||||
63 | earlcommon | 2 | 84 | 19 | 82 | 99 | 2 | ||||||||
64 | baadrass | 2 | 82 | 38 | 63 | 82 | 19 | ||||||||
65 | bahamas | 2 | 74 | 66 | 35 | 62 | 39 | ||||||||
66 | send_shaats | 2 | 73 | 85 | 16 | 44 | 57 | ||||||||
67 | dominoe_king | 2 | 72 | 58 | 43 | 72 | 29 | ||||||||
68 | dynabus | 2 | 71 | 71 | 30 | 60 | 41 | ||||||||
69 | d_gorja | 2 | 70 | 81 | 20 | 51 | 50 | ||||||||
70 | ginnis | 2 | 69 | 35 | 66 | 98 | 3 | ||||||||
71 | islandkid26 | 2 | 68 | 36 | 65 | 98 | 3 | ||||||||
72 | parshall45 | 2 | 67 | 90 | 11 | 45 | 56 | ||||||||
73 | s_2yys4u | 2 | 67 | 100 | 1 | 35 | 66 | ||||||||
74 | bertie08 | 2 | 63 | 94 | 7 | 45 | 56 | ||||||||
75 | daggason | 2 | 61 | 65 | 36 | 76 | 25 | ||||||||
76 | di_don_dadda | 2 | 58 | 52 | 49 | 92 | 9 | ||||||||
77 | cdsam | 2 | 56 | 76 | 25 | 70 | 31 | ||||||||
78 | canwuk | 2 | 53 | 73 | 28 | 76 | 25 | ||||||||
79 | dreadnaught | 2 | 52 | 53 | 48 | 97 | 4 | ||||||||
80 | bengbeng71 | 2 | 49 | 66 | 35 | 87 | 14 | ||||||||
81 | justkool | 2 | 44 | 60 | 41 | 98 | 3 | ||||||||
82 | gazzavi340 | 2 | 43 | 89 | 12 | 70 | 31 | ||||||||
83 | gregory1 | 2 | 41 | 79 | 22 | 82 | 19 | ||||||||
84 | tatted_marsh | 2 | 37 | 74 | 27 | 91 | 10 | ||||||||
85 | vital_soundz | 2 | 33 | 97 | 4 | 72 | 29 | ||||||||
86 | jerseyboy | 2 | 21 | 92 | 9 | 89 | 12 | ||||||||
87 | chin181 | 1 | 100 | 1 | 100 | ||||||||||
88 | yardie007 | 1 | 100 | 1 | 100 | ||||||||||
89 | yardiking | 1 | 100 | 1 | 100 | ||||||||||
90 | jerome10 | 1 | 99 | 2 | 99 | ||||||||||
91 | real_blaka | 1 | 99 | 2 | 99 | ||||||||||
92 | barryjunior1 | 1 | 99 | 2 | 99 | ||||||||||
93 | bosco71 | 1 | 99 | 2 | 99 | ||||||||||
94 | socaprinze | 1 | 99 | 2 | 99 | ||||||||||
95 | tracadriva | 1 | 99 | 2 | 99 | ||||||||||
96 | lee_221 | 1 | 98 | 3 | 98 | ||||||||||
97 | steviedread | 1 | 98 | 3 | 98 | ||||||||||
98 | donone2 | 1 | 98 | 3 | 98 | ||||||||||
99 | marlon_1659 | 1 | 98 | 3 | 98 | ||||||||||
100 | juiceman1313 | 1 | 98 | 3 | 98 | ||||||||||
101 | sobers1 | 1 | 96 | 5 | 96 | ||||||||||
102 | dominoe_geni | 1 | 96 | 5 | 96 | ||||||||||
103 | bigwayne | 1 | 96 | 5 | 96 | ||||||||||
104 | floyddigenna | 1 | 96 | 5 | 96 | ||||||||||
105 | jako | 1 | 96 | 5 | 96 | ||||||||||
106 | damion01 | 1 | 95 | 6 | 95 | ||||||||||
107 | gazarass55 | 1 | 95 | 6 | 95 | ||||||||||
108 | pilotboy16 | 1 | 95 | 6 | 95 | ||||||||||
109 | bow2dking | 1 | 95 | 6 | 95 | ||||||||||
110 | unruly_kid | 1 | 94 | 7 | 94 | ||||||||||
111 | classic | 1 | 94 | 7 | 94 | ||||||||||
112 | rangerover | 1 | 93 | 8 | 93 | ||||||||||
113 | mikeyb112 | 1 | 93 | 8 | 93 | ||||||||||
114 | do_it_ez | 1 | 93 | 8 | 93 | ||||||||||
115 | canadiantwo | 1 | 92 | 9 | 92 | ||||||||||
116 | lucianstud69 | 1 | 92 | 9 | 92 | ||||||||||
117 | kurtus8719 | 1 | 91 | 10 | 91 | ||||||||||
118 | killnaky | 1 | 91 | 10 | 91 | ||||||||||
119 | realfox | 1 | 91 | 10 | 91 | ||||||||||
120 | cardking | 1 | 91 | 10 | 91 | ||||||||||
121 | playaforlife | 1 | 91 | 10 | 91 | ||||||||||
122 | jowell | 1 | 91 | 10 | 91 | ||||||||||
123 | ritchieb | 1 | 90 | 11 | 90 | ||||||||||
124 | countrycan | 1 | 90 | 11 | 90 | ||||||||||
125 | cabbo | 1 | 90 | 11 | 90 | ||||||||||
126 | schoolaz | 1 | 89 | 12 | 89 | ||||||||||
127 | dibbler | 1 | 89 | 12 | 89 | ||||||||||
128 | joshpenny | 1 | 89 | 12 | 89 | ||||||||||
129 | mad_cobra | 1 | 89 | 12 | 89 | ||||||||||
130 | dominobully | 1 | 88 | 13 | 88 | ||||||||||
131 | mr_tchalla | 1 | 88 | 13 | 88 | ||||||||||
132 | glama78 | 1 | 88 | 13 | 88 | ||||||||||
133 | primetime6 | 1 | 88 | 13 | 88 | ||||||||||
134 | jiggyflex | 1 | 88 | 13 | 88 | ||||||||||
135 | ddawg876 | 1 | 87 | 14 | 87 | ||||||||||
136 | dominoehero | 1 | 87 | 14 | 87 | ||||||||||
137 | harveylevers | 1 | 87 | 14 | 87 | ||||||||||
138 | viper | 1 | 87 | 14 | 87 | ||||||||||
139 | rromie249 | 1 | 87 | 14 | 87 | ||||||||||
140 | gong22 | 1 | 87 | 14 | 87 | ||||||||||
141 | djchef | 1 | 86 | 15 | 86 | ||||||||||
142 | hy_kann | 1 | 86 | 15 | 86 | ||||||||||
143 | vetaran | 1 | 86 | 15 | 86 | ||||||||||
144 | whoo | 1 | 86 | 15 | 86 | ||||||||||
145 | madspeedy | 1 | 86 | 15 | 86 | ||||||||||
146 | forbes9 | 1 | 85 | 16 | 85 | ||||||||||
147 | manunited | 1 | 84 | 17 | 84 | ||||||||||
148 | doggie_123 | 1 | 84 | 17 | 84 | ||||||||||
149 | jahfus | 1 | 84 | 17 | 84 | ||||||||||
150 | chestnutking | 1 | 84 | 17 | 84 | ||||||||||
151 | bowya | 1 | 84 | 17 | 84 | ||||||||||
152 | zimzimma22 | 1 | 83 | 18 | 83 | ||||||||||
153 | hily_bless | 1 | 83 | 18 | 83 | ||||||||||
154 | solokaaz | 1 | 83 | 18 | 83 | ||||||||||
155 | kemo17 | 1 | 82 | 19 | 82 | ||||||||||
156 | west_end | 1 | 82 | 19 | 82 | ||||||||||
157 | wardem1 | 1 | 82 | 19 | 82 | ||||||||||
158 | keith60 | 1 | 81 | 20 | 81 | ||||||||||
159 | rock12 | 1 | 81 | 20 | 81 | ||||||||||
160 | preacherman | 1 | 81 | 20 | 81 | ||||||||||
161 | juicymental | 1 | 81 | 20 | 81 | ||||||||||
162 | ricktiff77 | 1 | 80 | 21 | 80 | ||||||||||
163 | mrnice | 1 | 80 | 21 | 80 | ||||||||||
164 | daddywarbuck | 1 | 80 | 21 | 80 | ||||||||||
165 | fearless7 | 1 | 79 | 22 | 79 | ||||||||||
166 | martn | 1 | 79 | 22 | 79 | ||||||||||
167 | lande | 1 | 78 | 23 | 78 | ||||||||||
168 | florian44 | 1 | 78 | 23 | 78 | ||||||||||
169 | kekedads | 1 | 78 | 23 | 78 | ||||||||||
170 | armshouse | 1 | 77 | 24 | 77 | ||||||||||
171 | chin80 | 1 | 77 | 24 | 77 | ||||||||||
172 | mikeyp | 1 | 77 | 24 | 77 | ||||||||||
173 | crucifixtion | 1 | 76 | 25 | 76 | ||||||||||
174 | kushboychip | 1 | 76 | 25 | 76 | ||||||||||
175 | manamonsta | 1 | 75 | 26 | 75 | ||||||||||
176 | lucky1000 | 1 | 75 | 26 | 75 | ||||||||||
177 | bogle84 | 1 | 75 | 26 | 75 | ||||||||||
178 | bdcguy | 1 | 74 | 27 | 74 | ||||||||||
179 | dup_dap | 1 | 74 | 27 | 74 | ||||||||||
180 | coach_9 | 1 | 74 | 27 | 74 | ||||||||||
181 | notnice123 | 1 | 74 | 27 | 74 | ||||||||||
182 | diteacher | 1 | 74 | 27 | 74 | ||||||||||
183 | metalglock | 1 | 73 | 28 | 73 | ||||||||||
184 | zonny | 1 | 73 | 28 | 73 | ||||||||||
185 | mrboomer1984 | 1 | 73 | 28 | 73 | ||||||||||
186 | xl_ent | 1 | 72 | 29 | 72 | ||||||||||
187 | hubba | 1 | 72 | 29 | 72 | ||||||||||
188 | kingken | 1 | 72 | 29 | 72 | ||||||||||
189 | teacherdon | 1 | 72 | 29 | 72 | ||||||||||
190 | jennings1 | 1 | 71 | 30 | 71 | ||||||||||
191 | bomb_rush | 1 | 71 | 30 | 71 | ||||||||||
192 | d111 | 1 | 71 | 30 | 71 | ||||||||||
193 | curleyma | 1 | 70 | 31 | 70 | ||||||||||
194 | mouse77 | 1 | 70 | 31 | 70 | ||||||||||
195 | vlis11 | 1 | 70 | 31 | 70 | ||||||||||
196 | kabakalevy | 1 | 70 | 31 | 70 | ||||||||||
197 | yoooow | 1 | 69 | 32 | 69 | ||||||||||
198 | snubyour6 | 1 | 69 | 32 | 69 | ||||||||||
199 | bloodfifa | 1 | 69 | 32 | 69 | ||||||||||
200 | braveheart76 | 1 | 69 | 32 | 69 | ||||||||||
201 | radyg44xxx | 1 | 68 | 33 | 68 | ||||||||||
202 | next2none | 1 | 68 | 33 | 68 | ||||||||||
203 | staxxkx | 1 | 68 | 33 | 68 | ||||||||||
204 | bloodfya | 1 | 68 | 33 | 68 | ||||||||||
205 | teacha90 | 1 | 67 | 34 | 67 | ||||||||||
206 | djbarry1 | 1 | 67 | 34 | 67 | ||||||||||
207 | greatglobal | 1 | 67 | 34 | 67 | ||||||||||
208 | enforcer | 1 | 65 | 36 | 65 | ||||||||||
209 | khungpowe | 1 | 65 | 36 | 65 | ||||||||||
210 | tallist | 1 | 65 | 36 | 65 | ||||||||||
211 | hottaflexx | 1 | 65 | 36 | 65 | ||||||||||
212 | deathdealer | 1 | 64 | 37 | 64 | ||||||||||
213 | tormroyal | 1 | 64 | 37 | 64 | ||||||||||
214 | worlian | 1 | 64 | 37 | 64 | ||||||||||
215 | paulmattis_6 | 1 | 64 | 37 | 64 | ||||||||||
216 | deadpool | 1 | 63 | 38 | 63 | ||||||||||
217 | rich_kidd11 | 1 | 63 | 38 | 63 | ||||||||||
218 | weezii | 1 | 63 | 38 | 63 | ||||||||||
219 | kofi | 1 | 63 | 38 | 63 | ||||||||||
220 | rockypoint | 1 | 63 | 38 | 63 | ||||||||||
221 | onlywhenuwan | 1 | 62 | 39 | 62 | ||||||||||
222 | muscleman | 1 | 62 | 39 | 62 | ||||||||||
223 | dyvon | 1 | 62 | 39 | 62 | ||||||||||
224 | rowdy | 1 | 62 | 39 | 62 | ||||||||||
225 | biggg_sampz | 1 | 61 | 40 | 61 | ||||||||||
226 | franno | 1 | 61 | 40 | 61 | ||||||||||
227 | villian | 1 | 61 | 40 | 61 | ||||||||||
228 | aquafina | 1 | 61 | 40 | 61 | ||||||||||
229 | domi_know | 1 | 61 | 40 | 61 | ||||||||||
230 | borg | 1 | 61 | 40 | 61 | ||||||||||
231 | naija_boy | 1 | 60 | 41 | 60 | ||||||||||
232 | flexx_muzik | 1 | 60 | 41 | 60 | ||||||||||
233 | qwik_badadan | 1 | 60 | 41 | 60 | ||||||||||
234 | johnwayne | 1 | 59 | 42 | 59 | ||||||||||
235 | gwood | 1 | 59 | 42 | 59 | ||||||||||
236 | viper10 | 1 | 59 | 42 | 59 | ||||||||||
237 | easy_1 | 1 | 58 | 43 | 58 | ||||||||||
238 | daddyroy | 1 | 58 | 43 | 58 | ||||||||||
239 | merce77 | 1 | 58 | 43 | 58 | ||||||||||
240 | raspatto | 1 | 57 | 44 | 57 | ||||||||||
241 | peoplechoice | 1 | 57 | 44 | 57 | ||||||||||
242 | lmit | 1 | 57 | 44 | 57 | ||||||||||
243 | managa | 1 | 56 | 45 | 56 | ||||||||||
244 | shuter12 | 1 | 56 | 45 | 56 | ||||||||||
245 | cleanit | 1 | 56 | 45 | 56 | ||||||||||
246 | allens57 | 1 | 55 | 46 | 55 | ||||||||||
247 | uncle_lee | 1 | 55 | 46 | 55 | ||||||||||
248 | lollipop1 | 1 | 55 | 46 | 55 | ||||||||||
249 | vasso | 1 | 55 | 46 | 55 | ||||||||||
250 | sniper13 | 1 | 54 | 47 | 54 | ||||||||||
251 | propheticg | 1 | 54 | 47 | 54 | ||||||||||
252 | buttoneye88d | 1 | 53 | 48 | 53 | ||||||||||
253 | dominolord | 1 | 53 | 48 | 53 | ||||||||||
254 | supersub | 1 | 52 | 49 | 52 | ||||||||||
255 | dogg | 1 | 52 | 49 | 52 | ||||||||||
256 | hollywood67 | 1 | 52 | 49 | 52 | ||||||||||
257 | tiger51 | 1 | 52 | 49 | 52 | ||||||||||
258 | forcegail | 1 | 51 | 50 | 51 | ||||||||||
259 | d_silkksta | 1 | 50 | 51 | 50 | ||||||||||
260 | allmightydog | 1 | 50 | 51 | 50 | ||||||||||
261 | kingcipal | 1 | 48 | 53 | 48 | ||||||||||
262 | supasubz | 1 | 47 | 54 | 47 | ||||||||||
263 | montylove | 1 | 46 | 55 | 46 | ||||||||||
264 | triniboi868 | 1 | 46 | 55 | 46 | ||||||||||
265 | escabar | 1 | 46 | 55 | 46 | ||||||||||
266 | general1 | 1 | 46 | 55 | 46 | ||||||||||
267 | jer_slyham00 | 1 | 46 | 55 | 46 | ||||||||||
268 | gtrudeboy | 1 | 46 | 55 | 46 | ||||||||||
269 | murray | 1 | 45 | 56 | 45 | ||||||||||
270 | tfabulous | 1 | 45 | 56 | 45 | ||||||||||
271 | crimefight | 1 | 44 | 57 | 44 | ||||||||||
272 | djscratch | 1 | 44 | 57 | 44 | ||||||||||
273 | gizer | 1 | 44 | 57 | 44 | ||||||||||
274 | gazebo_raj81 | 1 | 44 | 57 | 44 | ||||||||||
275 | mr_biggz | 1 | 43 | 58 | 43 | ||||||||||
276 | buck_299 | 1 | 43 | 58 | 43 | ||||||||||
277 | mikec | 1 | 43 | 58 | 43 | ||||||||||
278 | strikerr | 1 | 43 | 58 | 43 | ||||||||||
279 | westgate | 1 | 42 | 59 | 42 | ||||||||||
280 | jasont | 1 | 42 | 59 | 42 | ||||||||||
281 | midas | 1 | 42 | 59 | 42 | ||||||||||
282 | porty | 1 | 41 | 60 | 41 | ||||||||||
283 | speedy00 | 1 | 40 | 61 | 40 | ||||||||||
284 | d_guru | 1 | 40 | 61 | 40 | ||||||||||
285 | must_win | 1 | 39 | 62 | 39 | ||||||||||
286 | noiseyharris | 1 | 39 | 62 | 39 | ||||||||||
287 | turbo | 1 | 38 | 63 | 38 | ||||||||||
288 | timoty | 1 | 38 | 63 | 38 | ||||||||||
289 | giles | 1 | 38 | 63 | 38 | ||||||||||
290 | aj20 | 1 | 37 | 64 | 37 | ||||||||||
291 | ramdas24 | 1 | 37 | 64 | 37 | ||||||||||
292 | y_so_serious | 1 | 36 | 65 | 36 | ||||||||||
293 | f_off | 1 | 36 | 65 | 36 | ||||||||||
294 | psculbert | 1 | 35 | 66 | 35 | ||||||||||
295 | dre_z_6love | 1 | 34 | 67 | 34 | ||||||||||
296 | clifforddt | 1 | 34 | 67 | 34 | ||||||||||
297 | mblake1025 | 1 | 34 | 67 | 34 | ||||||||||
298 | blkswellbro | 1 | 33 | 68 | 33 | ||||||||||
299 | traseallen | 1 | 33 | 68 | 33 | ||||||||||
300 | madant45 | 1 | 33 | 68 | 33 | ||||||||||
301 | updeh | 1 | 33 | 68 | 33 | ||||||||||
302 | ahmad | 1 | 32 | 69 | 32 | ||||||||||
303 | bamboo | 1 | 32 | 69 | 32 | ||||||||||
304 | kt4ever | 1 | 32 | 69 | 32 | ||||||||||
305 | karma99 | 1 | 31 | 70 | 31 | ||||||||||
306 | inches73 | 1 | 31 | 70 | 31 | ||||||||||
307 | king23 | 1 | 31 | 70 | 31 | ||||||||||
308 | fresh5522 | 1 | 31 | 70 | 31 | ||||||||||
309 | fbi_rule | 1 | 30 | 71 | 30 | ||||||||||
310 | hardrockin | 1 | 29 | 72 | 29 | ||||||||||
311 | driver3 | 1 | 29 | 72 | 29 | ||||||||||
312 | swamp | 1 | 28 | 73 | 28 | ||||||||||
313 | grimreaper | 1 | 28 | 73 | 28 | ||||||||||
314 | spangy | 1 | 28 | 73 | 28 | ||||||||||
315 | bigbrother | 1 | 28 | 73 | 28 | ||||||||||
316 | messi10 | 1 | 27 | 74 | 27 | ||||||||||
317 | elude | 1 | 27 | 74 | 27 | ||||||||||
318 | resurrected | 1 | 27 | 74 | 27 | ||||||||||
319 | coxone | 1 | 26 | 75 | 26 | ||||||||||
320 | zavy49 | 1 | 26 | 75 | 26 | ||||||||||
321 | enricopowell | 1 | 26 | 75 | 26 | ||||||||||
322 | hollowpoint | 1 | 25 | 76 | 25 | ||||||||||
323 | steppa | 1 | 25 | 76 | 25 | ||||||||||
324 | twain24 | 1 | 24 | 77 | 24 | ||||||||||
325 | nogood876 | 1 | 23 | 78 | 23 | ||||||||||
326 | bigzooks | 1 | 23 | 78 | 23 | ||||||||||
327 | actionplus | 1 | 22 | 79 | 22 | ||||||||||
328 | street | 1 | 22 | 79 | 22 | ||||||||||
329 | murdy12345 | 1 | 22 | 79 | 22 | ||||||||||
330 | mello | 1 | 22 | 79 | 22 | ||||||||||
331 | spiceboytroy | 1 | 21 | 80 | 21 | ||||||||||
332 | balla | 1 | 20 | 81 | 20 | ||||||||||
333 | phantom44 | 1 | 20 | 81 | 20 | ||||||||||
334 | stormysea1 | 1 | 20 | 81 | 20 | ||||||||||
335 | youngbilly | 1 | 19 | 82 | 19 | ||||||||||
336 | donnyblaze | 1 | 19 | 82 | 19 | ||||||||||
337 | king_nya | 1 | 18 | 83 | 18 | ||||||||||
338 | demarcus | 1 | 17 | 84 | 17 | ||||||||||
339 | degeneral01 | 1 | 17 | 84 | 17 | ||||||||||
340 | donwind | 1 | 17 | 84 | 17 | ||||||||||
341 | galkilla99 | 1 | 17 | 84 | 17 | ||||||||||
342 | reagan27 | 1 | 17 | 84 | 17 | ||||||||||
343 | bigwood_007 | 1 | 16 | 85 | 16 | ||||||||||
344 | mr_red | 1 | 16 | 85 | 16 | ||||||||||
345 | celebrity_fa | 1 | 16 | 85 | 16 | ||||||||||
346 | ricplatinum | 1 | 16 | 85 | 16 | ||||||||||
347 | devon00 | 1 | 16 | 85 | 16 | ||||||||||
348 | therambo1 | 1 | 15 | 86 | 15 | ||||||||||
349 | bowor | 1 | 15 | 86 | 15 | ||||||||||
350 | gnation72 | 1 | 15 | 86 | 15 | ||||||||||
351 | hardrock | 1 | 14 | 87 | 14 | ||||||||||
352 | garbage | 1 | 14 | 87 | 14 | ||||||||||
353 | tall_man1 | 1 | 14 | 87 | 14 | ||||||||||
354 | blackking1 | 1 | 14 | 87 | 14 | ||||||||||
355 | flash | 1 | 13 | 88 | 13 | ||||||||||
356 | kinggeorge | 1 | 13 | 88 | 13 | ||||||||||
357 | spenks | 1 | 13 | 88 | 13 | ||||||||||
358 | newts | 1 | 13 | 88 | 13 | ||||||||||
359 | smokey1095 | 1 | 13 | 88 | 13 | ||||||||||
360 | isting | 1 | 12 | 89 | 12 | ||||||||||
361 | blur_b_geez | 1 | 12 | 89 | 12 | ||||||||||
362 | swaggapuss | 1 | 11 | 90 | 11 | ||||||||||
363 | thor | 1 | 11 | 90 | 11 | ||||||||||
364 | covid20 | 1 | 11 | 90 | 11 | ||||||||||
365 | slowfromuwi | 1 | 11 | 90 | 11 | ||||||||||
366 | wally_flava | 1 | 10 | 91 | 10 | ||||||||||
367 | martin | 1 | 10 | 91 | 10 | ||||||||||
368 | lukie_d | 1 | 9 | 92 | 9 | ||||||||||
369 | forbes | 1 | 9 | 92 | 9 | ||||||||||
370 | dolfus | 1 | 7 | 94 | 7 | ||||||||||
371 | crochetred | 1 | 7 | 94 | 7 | ||||||||||
372 | twinlyfe | 1 | 6 | 95 | 6 | ||||||||||
373 | twin0530 | 1 | 6 | 95 | 6 | ||||||||||
374 | raggamuffin | 1 | 6 | 95 | 6 | ||||||||||
375 | kelly5150 | 1 | 6 | 95 | 6 | ||||||||||
376 | rumpuppy | 1 | 6 | 95 | 6 | ||||||||||
377 | bdsdiver | 1 | 5 | 96 | 5 | ||||||||||
378 | sekkle | 1 | 5 | 96 | 5 | ||||||||||
379 | explosive | 1 | 5 | 96 | 5 | ||||||||||
380 | kever | 1 | 4 | 97 | 4 | ||||||||||
381 | roy1 | 1 | 4 | 97 | 4 | ||||||||||
382 | spravo | 1 | 4 | 97 | 4 | ||||||||||
383 | kiew3 | 1 | 3 | 98 | 3 | ||||||||||
384 | pleaser | 1 | 3 | 98 | 3 | ||||||||||
385 | blunt66 | 1 | 2 | 99 | 2 | ||||||||||
386 | mrdunn12 | 1 | 2 | 99 | 2 | ||||||||||
387 | drey809502 | 1 | 2 | 99 | 2 | ||||||||||
388 | mark_b | 1 | 2 | 99 | 2 | ||||||||||
389 | kclapsix | 1 | 1 | 100 | 1 | ||||||||||
390 | aquil | 1 | 1 | 100 | 1 | ||||||||||
391 | chaddos | 1 | 1 | 100 | 1 | ||||||||||
392 | noel38 | 1 | 1 | 100 | 1 |
JamDom's Best Overall Ranked FEMALE
# | PLAYER | LOUNGES | TOTAL POINTS | CUT-4 RANK | POINTS | CUT-3 RANK | POINTS | ACROSS RANK | POINTS | FRENCH RANK | POINTS | PARTNERS RANK | POINTS | PARTNERS (Open) RANK | POINTS |
1 | azwa | 3 | 195 | 56 | 45 | 20 | 81 | 32 | 69 | ||||||
2 | dominobabe | 3 | 110 | 23 | 78 | 84 | 17 | 86 | 15 | ||||||
3 | kaysosexy | 2 | 172 | 7 | 94 | 23 | 78 | ||||||||
4 | miss_henny | 2 | 167 | 1 | 100 | 34 | 67 | ||||||||
5 | kadiann64 | 2 | 158 | 25 | 76 | 19 | 82 | ||||||||
6 | beachtaboo | 2 | 153 | 6 | 95 | 43 | 58 | ||||||||
7 | exodus | 2 | 150 | 22 | 79 | 30 | 71 | ||||||||
8 | legend1 | 2 | 148 | 10 | 91 | 44 | 57 | ||||||||
9 | ginnall | 2 | 148 | 50 | 51 | 4 | 97 | ||||||||
10 | crimescene4 | 2 | 135 | 23 | 78 | 44 | 57 | ||||||||
11 | msv2deworld | 2 | 133 | 68 | 33 | 1 | 100 | ||||||||
12 | livelovelife | 2 | 120 | 62 | 39 | 20 | 81 | ||||||||
13 | nelofabulous | 2 | 119 | 37 | 64 | 46 | 55 | ||||||||
14 | reeva22 | 2 | 109 | 37 | 64 | 56 | 45 | ||||||||
